Report by Courtney Moir
Photos by Courtney Moir & Others

Held at the Kendenup Sports Ground, Kendenup,
by the Stirling Working Sheepdog Club.
Friday 5th June to Sunday 7th June 2026.
Held at Kendenup Community Grounds by Stirling Sheepdog Club. Friday 5th to Sunday 7th June 2026.
The weather was in our favour this weekend in Kendenup, with cool but sunny conditions, which meant both dog and handler enjoyed their run.
The sheep were provided by Sulby Glen Farm and were a tasty looking Greeline x Shedders. One sheep almost made it on to the BQQ voluntarily but was wrangled and lived to tell the story to its mates.
Each sheep needed to be convinced by the dog to look at the gate and even then, would protest moving through the course. Even dogs with presence and force had to work for any movement through the yards. Surprisingly the sheep worked beautifully out at the obstacles and were happy to move as a mob with many in the open utility making the pen.
All members were spoiled with delicious homemade treats daily, juicy steaks, salad and potatoes Thursday and Friday night, followed by a soul warming homecooked dinner on Saturday night. Huge thank you to Sarah Brown and her team, the food was bloody brilliant.
With great company and spot on weather the evenings carried on with good tunes and wild stories. Birthday celebrations for Allan Dunn Saturday night with drinks and a lovely cheesecake made by Megan Shawe.
Novice yard and utility was Judged by Karyn Buller and won by Shelby Harries with Just Ali in the Utility and Neil Kristiansen Badgingarra Wilson in the yard.
Open utility was judged by Neil Kristainsen and the finals by Richard McGuire, won by Neil Kristainsen and Badgingarra Wilson.
Improver Yard was judged by Hayden Harries, Finals by Allan Dunn and won by Neil Kristiansen and Badgingarra Maggie.
Open Yard was judged by Hayden Harries, finals by Allan Dunn and won by Hayden Harries and Just Buster.
Huge thank you to the Judges and all the members who helped throughout the weekend the Stirling Club really appreciate it.
Well done to the Striling club members for hosting a successful and fun trial.





Novice Yard
Judged by Karyn Buller
| Place | Worker | Dog | Total |
| 1 | Neil Kristiansen | Badgingarra Wilson | 37 |
| 2 | Shelby Harries | Riche Dig | 32 |
| 3 | Peter Roberts | Jindi Macca | 27 |
| 4 | Hayden Harries | Karridowns Freida | 26 |
| 5 | Neil Kristiansen | Badgingarra Oscar | 25 |
| 6 | Catherine Hendry | Wyndora Badger | 20 |
| 7 | Fraser Gordon | Dunns Reiny | 19 |
| 8 | Neil Eastough | Easties Bo | 18 |
| 9 | Kane Harries | Marionvale Penny | 16 |
| 10 | Peter Roberts | Dunn’s Dollar | 11 |
Novice Utility
Judged by Karyn Buller
| Place | Worker | Dog | Total |
| 1 | Shelby Harries | Just Ali | 65 |
| 2 | Shelby Harries | Riche Dig | 64 |
| 3 | Neil Kristiansen | Badgingarra Oscar | 53 |
| 4 | Allan Dunn | Thor | 51 |
| 5 | Karyn Buller | Boonining Turbo | 42.5 |
| =6 | Neil Eastough | Easties Bo | 38 |
| =6 | Jason Crockford | Buntal Bull | 38 |
| 8 | Peter Roberts | Jindi Macca | 33 |
| =9 | Fraser Gordon | Mountal Thorpe | 32 |
| =9 | Phil Dorrell | Jandoree Shrek | 32 |
| =9 | Karyn Buller | Taworri Clancy | 32 |
Improver Yard
Judged by Hayden Harries, Finals by Allan Dunn
| Place | Worker | Dog | Round 1 | Round 2 | Total | Place |
| 1 | Neil Kristiansen | Badgingarra Maggie | 76 | 68 | 144 | 1 |
| 2 | Neil Eastough | Easties Ziggy | 78 | 46 | 124 | 2 |
| 3 | Neil Kristiansen | Badgingarra Wilson | 60 | 55 | 115 | 3 |
| 4 | Hayden Harries | Karridowns Freida | 75.5 | LS | 75.5 | 4 |
| 5 | Courtney Moir | Riche Blondie | 68 | RTD | 68 | 5 |
| 6 | Neil Kristiansen | Badgingarra Oscar | 58 | – | 58 | 6 |
| 7 | Lee Crockford | Drycreek Zarin | 56 | – | 56 | 7 |
| 8 | Shelby Harries | Claire | 54 | – | 54 | 8 |
| 9 | Richard McGuire | Yarralonga Boss | 53 | – | 53 | 9 |
| 10 | Fraser Gordon | Mountal Thorpe | 50 | – | 50 | 10 |
Open Yard
Judged by Hayden Harries, finals by Allan Dunn
| Place | Worker | Dog | Round 1 | Round 2 | Total | Place |
| 1 | Hayden Harries | Just Buster | 91.5 | 90 | 181.5 | 1 |
| 2 | Jason Crockford | Buntal Bull | 82 | 91 | 173 | 2 |
| 3 | Ken Atherton | Ramulam Charlie | 82 | 90 | 172 | 3 |
| 4 | Hayden Harries | Just Coke | 79 | 85 | 164 | 4 |
| 5 | Shelby Harries | Just Ali | 78 | 75 | 153 | 5 |
| 6 | Neil Eastough | Easties Ziggy | 78 | 46 | 124 | 6 |
| 7 | Allan Dunn | Gogetta Thor (old man) | 76 | – | 76 | 7 |
| 8 | Peter Roberts | Dunn’s Small Change | 71 | – | 71 | 8 |
| 9 | Neil Kristiansen | Badgingarra Wilson | 60 | – | 60 | 9 |
| 10 | Richard McGuire | Yarralonga Boss | 53 | – | 53 | 10 |
| 11 | Fraser Gordon | Mountal Thorpe | 50 | – | 50 | 11 |
| 12 | Karyn Buller | Taworri Clancy | 46 | – | 46 | 12 |
Open Utility
Judged by Neil Kristainsen and the finals by Richard McGuire
| Place | Worker | Dog | Round 1 | Round 2 | Total |
| 1 | Neil Kristainsen | Badgingarra Wilson | 83 | 79 | 162 |
| 2 | Shelby Harries | Just Ali | 59 | 86 | 145 |
| 3 | Neil Kristainsen | Badgingarra Maggie | 69.5 | 73 | 142.5 |
| 4 | Hayden Harries | Just Buster | 58 | 83 | 141 |
| 5 | Shelby Harries | Riche Dig | 64 | 69 | 133 |
| 6 | Shelby Harries | Claire | 66 | 51 | 117 |
| 7 | Allan Dunn | Barkervale Mate | 64 | 44 | 108 |
| 8 | Karyn Buller | Boonining Turbo | 56 | 50 | 106 |
| =9 | Hayden Harries | Marionvale Penny | 72 | DQ | 72 |
| =9 | Ken Atherton | Ramulam Prickles | 72 | RTD | 72 |
| 11 | Karyn Buller | Toworri Clancy | 54 | LS | 54 |
| =12 | Courtney Moir | Rocky Keelie | 52 | – | 52 |
| =12 | Neil Kristiansen | Badgingarra Oscar | 52 | – | 52 |













