Images Simon Wallace

Held at Pingelly Sheepdog Gounds, Pingelly Sports ground.
Pingelly and Districts Working Sheepdog Club.
Thursday 9th to Sunday 12th July 2026.
This is the second trip to Pingelly this year. The club put on a Supreme course to test the talent and a test it certainly was.
The sheep for the Novice and Improver were white tag ewes. They put a lot of pressure on the dogs which struggled to get them up the ground. Often the sheep pushed the dog back down the ground and challenged them to bring them back up again.
When under too much pressure the sheep would split and be across the ground in a flash, requiring a big effort from the dog to bring them back together. Any team getting past the race had a chance of making a score.
The sheep for the open were also white tag ewes from another flock and challenged the dogs in the same way.
On Friday morning there was a dense layer of fog over the ground causing an hour delay to the start. Once the judge could see the other side of the ground, the teams were off. Several early teams ran in a lifting fog without any problems. Once it lifted there was bright sunny weather for the rest of the weekend.
The Novice event produced 11 scores from 55 runs.
Ken Atherton took the win with Ramulam Annie 71 points from Des Davies with Marionvale Lulu on 62 points. Third place was Trish Genoni and Binnaburra Bubbles on 45 points.
The Improver event had a final for the top four dogs. Shelby Harries took the win with Riche Dig 51 65 for a 116 total. Terry Martino and Ramulam Tracker took second place scoring 66 29 95 and Shelby took third with Just Ali on 65 0 65.
Simon Leaning and Marionvale Di took the win on the Open with a score of 67 79 146. Grant Cooke took second with Pendalup Gilbert on 77 54 131. Per Einarsson was third with Bellview Lexie on 60 68 128.
Congratulations to all competitors.
Thank you judges Terry Martino, Tanya deBijl and Ken Atherton.
Once again, the wonderful Pingelly Tourist Group supported the event with hot breakfasts and lunches for which we were most grateful.




Novice
Judged by Terry Martino
| Place | Worker | Dog | Reg | Total |
| 1 | Atherton K | Ramulam Annie | W2195-22 | 71 |
| 2 | Davies D | Marionvale Lulu | 2197-21 | 62 |
| 3 | Genoni T | Binnaburra Bubbles | W2643-18 | 45 |
| 4 | Forsyth R | Yarralonga Forrest | W2171-21 | 41 |
| 5 | Lloyd N | Kumbark Pocket | 2262-23 | 40 |
| 6 | Whyte N | Kenyamist Special | W2251-22 | 33 |
| =7 | Sutherland F | Rocky Bindy | W1928 | 30 |
| =7 | Harries S | Just Ali | W2214-23 | 30 |
| =9 | Gorman P | Maxlodge Monty | W2361-24 | 28 |
| =9 | Mc Ardle P | Marionvale Shadow | 2365-24 | 28 |
| 11 | Haynes Y | Tam | W2253-18 | 20 |
Improver
Judged by Tanya deBijl
| Place | Worker | Dog | Reg | 1st | 2nd | Run-off | Total |
| 1 | Harries S | Riche Dig | W2339-24 | 51 | 65 | 116 | |
| 2 | Martino T | Ramulam Tracker | W2254-23 | 66 | 29 | 95 | |
| 3 | Harries S | Just Ali | W2214-23 | 65 | 0 | 65 | |
| 4 | Monaghan C | Marionvale Jem | W2249-22 | 55 | 2 | 57 | |
| =5 | Davies D | Marionvale Kip | 2139-20 | 34 | – | 34 | |
| =5 | Atherton K | Ramulam Annie | W2195-22 | 34 | – | 34 | |
| =7 | Lloyd N | Binnaburra Ruffy | 2120-21 | 28 | – | 28 | |
| =7 | Smith R | Boonining Duck | 2092-20 | 28 | – | 28 | |
| 9 | Haynes Y | Jensown Eilidh | W2252-23 | 22 | – | 22 | |
| 10 | Haynes Y | Tam | W2253-18 | 21 | – | 21 |
Open
Judged by Ken Atherton
| Place | Worker | Dog | Reg | 1st | 2nd | Run-off | Total |
| 1 | Leaning S | Marionvale Di | W2046 | 67 | 79 | 146 | |
| 2 | Cooke G | Pendalup Gilbert | 2180-22 | 77 | 54 | 131 | |
| 3 | Einarsson P | Bellview Lexie | 2205-22 | 60 | 68 | 128 | |
| 4 | Einarsson P | Karridowns Zoftie | 2077-21 | 55 | 55 | 110 | |
| 5 | Leaning S | Marionvale Woody | W2157 | 66 | 30 | 96 | |
| 6 | Curtis G | Binnaburra Banjo | W2285-23 | 62 | 23 | 85 | |
| 7 | Kristiansen N | Badgingarra Belle | W2104-21 | 80 | X | 80 | |
| 8 | Wallace St | Pendalup Pete | W2163-22 | 73 | SCR | 73 | |
| 9 | Martino T | Ramulam Tracker | W2254-23 | 54 | 11 | 65 | |
| 10 | Leaning S | Marionvale Twistie | W2312 | 64 | RTD | 64 | |
| 11 | Stacey T | Akoonah Billy | 2142-21 | 55 | X | 55 | |
| 12 | MacDonald G | Gracehill Tess | 2292-23 | 52 | X | 52 |











