Report by Nan Lloyd
Photos by Karyn Buller, & Lea Scaddon

Dogpro Binnaburra Yard & Utility
held at Binnaburra
Northern Districts Working Sheep Dog Club.
Friday 26th – 28th June 2026
Back to Binnaburra for the third round of the Yard & Utility events for this year.
The rain was fairly persistent for the three days of the trial, which made things a little miserable, but as rain is so desperately needed, no one complained too much. The yards got a little muddy, so it was necessary to dump some sand on sections of the course.
The sheep were white tag wethers, and apart from the occasional feral one, they were very good to work, and there were some high scores achieved.
Once again, we worked a maltese cross as part of the course, which was an interesting and challenging obstacle.
Entries were very high again, so it was necessary to combine the Novice and Open Utility into one event.
Northern Districts club are considering running a straight utility trial for next year’s event to cope with the extra entries and allow people to have two runs.
As per usual at Binnaburra, it is a great social trial with the evening BBQ ‘s around the diesel Woofer in the big shed.
Despite the conditions the competition was hot.
Nan Loyd and Kumbark Lexie won the Novice Yard by one point 41, from Hayden Harries Marionvale Penny, Shelby Harries Riche Dig and herself with Ramulam Taj all on 40 points.
The Novice Utility was won by Neil Kristiansen and Badgingarra Indigo 155 points from Simon Leaning & Marionvale Pete 153 points.
Shelby Harries took out the Improver Yard with Riche Dig 176 points from Anna Edwards with Marionvale Sonny and Nan Lloyd with Ramulam Tah both on 174 points
Allan Dunn showed his dominance in the Open Yard event by taking out first, second and fourth places with Dunns Chopper 1st 186, Barkerville Mate 2nd 183 and Gogetta Thor 4th 180 points. Ken Atherton and Ramulam Charlie was the only one who made a dent, taking out third place with 182 points.
This time Simon Leaning took control of the Utility Open with Marionvale Di scoring 180 points against her kennel-mates Marionvale Woody 2nd on 171 points and Marionvale Pete 4th 153 points. Neil Kristiansen manage to split the Marionvale charge by taking 3rd place with Badgingarra Indigo 155 points.
Congratulations to all competitors and thank you to everyone helping out.





Novice Yard
| Place | Handler | Dog | Total |
| 1 | Nan lloyd | Kumbark Lexi | 41 |
| =2 | Hayden Harries | Marionvale Penny | 40 |
| =2 | Shelby Harries | Riche Dig | 40 |
| =2 | Nan lloyd | Ramulam Taj | 40 |
| 5 | Hayden Harries | Bellview Freida | 38 |
| 6 | Shelby Harries | Riche Trixie | 37 |
| 7 | Gordon Curtis | Binnaburra Chloe | 36 |
| 8 | Gordon Curtis | Binnaburra Banjo | 32 |
| 9 | Neil Kristiansen | Pendalup Indigo | 31 |
| 10 | Nan lloyd | Kumbark Rumble | 30 |
Novice Utility
| Place | Handler | Dog | Round 1 | Round 2 | Total |
| 1 | Neil Kristiansen | Badgingarra Indigo | 75 | 80 | 155 |
| 2 | Simon Leaning | Marionvale Pete | 79 | 74 | 153 |
| 3 | Shelby Harries | Riche Dig | 81 | 70 | 151 |
| 4 | Gordon Curtis | Binnaburra Chloe | 78 | 69 | 147 |
| 5 | Grant Cooke | Grassvalley Palmer | 77 | LS | 77 |
| 6 | Neil Kristiansen | Badgingarra Wilson | 69 | – | 69 |
| 7 | Hayden Harries | Just Coke | 65 | – | 65 |
| 8 | Terry Martino | Marionvale Bo | 60 | – | 60 |
| 9 | Karyn Buller | Boonining Turbo | 53 | – | 53 |
| 10 | Nan Lloyd | Kumbark Pocket | 46 | – | 46 |
Improver Yard
| Place | Handler | Dog | Round 1 | Round 2 | Total |
| 1 | Shelby Harries | Riche Dig | 89 | 87 | 176 |
| =2 | Anna Edwards | Marionvale Sonny | 87 | 87 | 174 |
| =2 | Nan Lloyd | Ramulam Taj | 85 | 89 | 174 |
| 4 | Neil Kristiansen | Badgingarra Wilson | 85 | 88 | 173 |
| 5 | Simon Leaning | Marionvale Pete | 85 | 86 | 171 |
| 6 | Karyn Buller | Boonining Turbo | 86 | 84 | 170 |
| 7 | Shelby Harries | Riche Trixie | 83 | – | 83 |
| 8 | Ken Ahterton | Ramulam Prickles | 82 | – | 82 |
| 9 | Hayden Harries | Marionvale Penny | 81 | – | 81 |
| =10 | Neil Kristiansen | Pendalup Indigo | 80 | – | 80 |
| =10 | Shelby Harries | Claire | 80 | – | 80 |
Open Yard
| Place | Handler | Dog | Round 1 | Round 2 | Total |
| 1 | Allan Dunn | Dunns Chopper | 90 | 96 | 186 |
| 2 | Allan Dunn | Barkervale Mate | 91 | 92 | 183 |
| 3 | Ken Atherton | Ramulam Charlie | 88 | 94 | 182 |
| 4 | Allan Dunn | Gogetta Thor | 86 | 94 | 180 |
| 5 | Gordon Curtis | Binnaburra Marvin | 89 | 89 | 178 |
| 6 | Simon Leaning | Marionvale Woody | 86.5 | 91 | 177.5 |
| 7 | Ken Atherton | Ramulam Fella | 84 | 93 | 177 |
| 8 | Neil Kristiansen | Badgingarra Maggie | 84 | 90 | 174 |
| 9 | Neil Kristiansen | Badgingarra Wilson | 85 | 88 | 173 |
| 10 | Simon Leaning | Marionvale Di | 88 | 84 | 172 |
| 11 | Karyn Buller | Boonining Turbo | 86 | 84 | 170 |
| 12 | Karyn Buller | Boco Louie | 88 | 91 | 169 |
Open Utility
| Place | Handler | Dog | Round 1 | Round 2 | Total |
| 1 | Simon Leaning | Marionvale Di | 90 | 90 | 180 |
| 2 | Simon Leaning | Marionvale Woody | 83 | 88 | 171 |
| 3 | Neil Kristiansen | Badgingarra Indigo | 75 | 80 | 155 |
| 4 | Simon Leaning | Marionvlae Pete | 79 | 74 | 153 |
| 5 | Shelby Harries | Riche Dig | 81 | 70 | 151 |
| 6 | Ken Atherton | Ramulam Charlie | 77.5 | 73 | 150.5 |
| 7 | Gordon Curtis | Binnaburra Chloe | 78 | 69 | 147 |
| 8 | Hayden Harries | Just Buster | 87 | 53 | 140 |
| 9 | Nan Lloyd | Kumbark Lexi | 82 | 47 | 129 |
| 10 | Grant Cooke | Grassvalley Palmer | 77 | LS | 77 |
| 11 | Neil Kristiansen | Badgingarra Maggie | 73 | – | 73 |
| 12 | Shelby Harries | Just Ali | 72 | – | 72 |









