Photos Lea Scaddan

Held at the Pingelly Dog Trial Ground
by Pingelly Working Sheepdog club
October 8th to 11th, 2026
This was the last rial at Pingelly for this season.
Light rain on the first day did a good job of keeping the dust down. Steady cold southerly winds had the spectators looking for shelter to keep warm.
The Pingelly Tourism Group were out in numbers supporting the event with hot snacks and a warm place to sit.
The sheep for the event provided a good test for the dogs and handlers. Those with the experience were able to settle the sheep and obtain a score.
Our oldest competitor Frank Sutherland, acknowledged as the oldest active trialler in Australia, took out the win in the Novice event with his dog Ascott Roam on 77 points from Alison Burrell and Grassvalley Saila on 61 points.
The Improver event was won by Hayden Harries with Just Ali after a final was held, scoring 82 – 76 – 458, against Rod Forsyth and Yarralonga Forrest on 82 – 23 – 105.
Third place was taken by Shelby Harries with Riche Trixie on 76 – RTD – 76.
Ken Atherton took out the Open event final with Ramulam Charlie on 84 – 91 – 175.
Simon Leaning with Marionvale Di were hot on Ken’s heels on 93 – 80 – 173.
Both dogs have been very successful through-out Australia this year putting on a great show for the Open final.
Thank you to all who pitched in and made this a great event.



Novice
Judged by Karyn Buller
| Place | Worker | Dogs Name | Total |
| 1 | Sutherland F | Ascott Roam | 77 |
| 2 | Burrell A | Grassvalley Saila | 61 |
| 3 | MacDonald G | Ellie | 56 |
| 4 | Doherty S | Rocky Frankie | 54 |
| 4 | Harries S | Just Ali | 54 |
| 6 | Foster T | Rocky Zoe | 47 |
| 6 | Lloyd N | Kumbark Pocket | 47 |
| 8 | Rogers M | Marionvale Aykeira | 46 |
| 9 | Einarsson P | Bellview Sadie | 38 |
| 10 | MacDonald G | Gracehill Tess | 36 |
Improver
Judged by Carolyn Bell
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Harries S | Just Ali | W2214-23 | 82 | 76 | 158 | |
| 2 | Forsyth R | Yarralonga Forrest | W2171-21 | 82 | 23 | 105 | |
| 3 | Harries S | Riche Trixie | W2272-24 | 76 | RTD | 76 | |
| 4 | MacDonald G | Ellie | 2008-18 | 70 | 70 | ||
| 5 | Doherty S | Echo Park Apache | W2196 | 68 | 68 | ||
| 6 | Atherton K | Ramulam Blue | W2165-22 | 61 | 61 | ||
| 6 | Rogers M | Amarillo Artimyst | W1986-19 | 61 | 61 | ||
| 8 | Monaghan C | Marionvale Jem | W2249-22 | 57 | 57 | ||
| 9 | Walden B | Clyde | 48 | 48 | |||
| 10 | Haynes Y | Jensown Eilidh | W2252-23 | 46 | 46 |
Open
Judged by Phil Dorrell Finals judged by Wayne Hall
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Atherton K | Ramulam Charlie | W2020-18 | 84 | 91 | 175 | |
| 2 | Leaning S | Marionvale Di | 2046 | 93 | 80 | 173 | |
| 3 | Leaning S | Marionvale Woody | 2159 | 83 | 87 | 170 | |
| 4 | Curtis G | Binnaburra Chloe | W2206-21 | 78 | 80 | 158 | |
| 5 | Leaning S | Marionvale Twistie | 2312 | 84 | 70 | 154 | |
| 6 | Gorman P | Pendalup Lucy | 2075 | 80 | 72 | 152 | |
| 7 | Morton L | Perangery Maudie | 2014-19 | 82 | 68 | 150 | |
| 8 | Gorman P | Badgingarra Missy | 2158 | 79 | 66 | 145 | |
| 9 | Einarsson P | Bellview Lexie | 2205-22 | 77 | 57 | 134 | |
| 10 | Kristiansen N | Badgingarra Wilson | 2172 | 80 | 31 | 111 | |
| 11 | Martino T | Ramulam Tracker | W2254-23 | 82 | 25 | 107 | |
| 12 | Kristiansen N | Ramulam Ernie | 2297 | 85 | X | 85 |













