Photos by Simon Wallace

Held at the Pingelly Dog Trial Ground,
9th to 12th October, 2025.
by the Pingelly & Districts Working Sheep Dog Club
This week we were back at Pingelly for the last time this season.
We were greeted by the Pingelly Tourism Group who have completed their new kiosk and catering headquarters. The PTG have been great supporters of the Sheepdog community providing us with hot and cold breakfasts and lunches at each trial.
The sheep for this event were black tag ewes which reportedly had not seen too many dogs. They brought the challenge to the dogs who had thier work cut out to control them. Many runs ended at the race. The open dogs faired a little better and those that got to the pen reserved a spot in the final.
Four triallers completed an Encourge course with N Horder and Pilbara Indie taking first place.
Peter Doherty won the Novice with Ramulam Sixpence 88 points from Peter Gorman and Pendalup Holly 84 points.
The Improver was won by Len Morton with Yilgangie Izzie 79 points from Rose Cassidy who had a fine run with Floroy Bella 75 points.
The Open was won by Simon Leaning with the remarkable Marionvale Di 82, 83, 165 from Grant Cooke with Pendalup Gilbert with had 66 points in the first round and had a blistering 90 point run to gain a total of 156 points.
Certainly some real star power at this event.
Dog of the year top five results with one more event to come:
Marionvale Di – 83
Grassvalley Palmer – 59
Pendalup Gilbert – 51
Ramulam Charlie – 37.5
Marionvale Woody – 36
This week Pingelly club stalwart Jill Wallace was not able to attend due to a rather nasty eye injury. Her Secretary duties were completed by Tracy, Tanya and their team of helpers. Thank you.
We all wish Jill a speedy recovery and hope to see out and about soon.



Encourage
Judged by Frank Sutherland
| Place | Worker | Dogs Name | Registration |
| 1 | Horder N | Pilbara Indie | W2258 – 22 |
| 2 | Hull C | Olly | W 2307 |
| 3 | Edwards A | Marionvale Sonny | W2248 – 21 |
| 4 | McArdle P | Marionvale Shadow | TBA |
Novice
Judged by Des Davies
| Place | Worker | Dog | Reg | Total |
| 1 | Doherty, P | Ramulam Sixpence | W2027 – 18 | 88 |
| 2 | Gorman P | Pendalup Holly | 2194 | 84 |
| 3 | De Bijl T | Daleview Wally | W1967 – 17 | 78 |
| 4 | Martino T | Ramulam Tracker | W 2254 – 23 | 77 |
| 5 | Lloyd N | Binnaburra Ruffy | 2120 – 21 | 73 |
| 6 | Monaghan C | Graedawn Finn | W2155 – 21 | 71 |
| 7 | Atherton K | Ramulam Kerri | 2178 – 21 | 66 |
| 8 | De Bijl T | Ramulam Secret | W2004 – 18 | 62 |
| 9 | De Bijl T | Daleview Pearl | W2073 – 20 | 57 |
| 10 | Foster T | Linthorpe Billy | 2016 | 56 |
Improver
Judged by Tanya deBijl
| Place | Worker | Dog | Reg | Score |
| 1 | Morton L | Yilgangie Izzie | 2246 – 23 | 79 |
| 2 | Cassidy R | Floroy Bella | W2185 – 22 | 75 |
| 3 | Dorrell J | Cloverlea Dot | W2018 – 18 | 74 |
| 4 | Lloyd N | Binnaburra Ruffy | 2120 – 21 | 71 |
| 5 | Cassidy R | Nolan’s Shana | W1995 – 17 | 63 |
| =6 | Herbert T | Marionvale Morton | 2154 – 21 | 59 |
| =6 | Martino T | Marionvale Bo | W 2903 – 19 | 59 |
| =8 | Morton L | McConnell’s Johnny | 2170 – 21 | 54 |
| =8 | Gorman P | Pendalup Holly | 2194 | 54 |
| 10 | Doherty, S | Echo Park Apache | W2196 | 48 |
Open
Judged by Phil Dorrell
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | Leaning S | Marionvale Di | 2046 | 82 | 83 | 165 |
| 2 | Cooke G | Pendalup Gilbert | 2180 – 22 | 66 | 90 | 156 |
| 3 | Gorman P | Pendalup Holly | 2194 | 67 | 74 | 141 |
| 4 | Doherty, P | Ramulam Sixpence | W2027 – 18 | 65 | 69 | 134 |
| 5 | Boyle T | Boylee Midget | 1778 – 18 | 64 | 62 | 126 |
| 6 | Morton L | Perangery Maudie | 2014 – 19 | 81 | 37 | 118 |
| 7 | Gorman P | Pendalup Lucy | 2075 | 77 | 23 | 100 |
| 8 | Gorman P | Badgingarra Missy | 2158 | 88 | X | 88 |
| 9 | Cassidy R | Nolans Shana | W1995-17 | 75 | RTD | 75 |
| 10 | Martino T | Marionvale Bo | W 2903 – 19 | 69 | RTD | 69 |
| 11 | Doherty, S | Just Patterson | W2220 – 22 | 68 | RTD | 68 |
| 12 | Gorman P | Pendalup Steel | 1830 | 62 | X | 62 |


