Report by Nan Lloyd
Images by Nan Lloyd & Simon Wallace

Held at Holmbush Farm, Kellerberrin
by the Northern Districts Working Sheepdog club.
Friday 5th – Sunday 7th September 2025
This was the second trial at Holmbush this year.
The first one was at the end of July and this one was added as a lead-out trial for the Hypro Supreme Championship trial, held in Northam.
The sheep were black tag ewes, beautifully presented and mostly very good to work. Some lots caused issues, by heading off at a gallop, or refusing to enter an obstacle, but most people had a reasonable run with them and there were many pennings.
They were generally good at obstacles, but some were a little obstinate at the bridge.
Once into the open, the sheep became more settled and scores climbed into the 90s, it has been a while since we have had a trial with such high scores.
The open final was very competitive. Grant Cooke and Grassvalley Palmer battled it out with Simon Leaning and Marionvale Di. Both dogs scored in the 90’s in both rounds. Grassvalley Palmer took the win with 97 and 95 total 192 to Marionvale Di’s 91 and 95 for 186.
Sue Doherty and Echo Park Apache had a run off against Len Morton and Yilgangie Izzie for the Novice event. Both dogs had very tough runs. Sue and Apache held out for the win.
Gordon Curtis and Binnaburra Chloe took the win in the Improver from Steve Wallace and Floroy Jess.
The weather was generally wet and cold, with very strong winds on occasion, however, there were some hours when it was quite sunny and pleasant.
Due to the dry conditions this year, none of the local farmers were complaining. It was an enjoyable trial to finish off our Supreme circuit.



Novice
Judged by Yvonne Haynes
| Place | Worker | Dog | Reg | 1st | Run-off | Total |
| 1 | Sue Doherty | Echopark Apache | 2196.20 | 72 | 42 | 114 |
| 2 | Len Morton | Yilgangie Izzie | 2246.23 | 72 | 35 | 107 |
| =3 | Terry Martino | Ramulam Tracker (K) | W2254.23 | 71 | – | 71 |
| =3 | Jean Hydleman | Marionvale Zahlee | W1804.14 | 71 | – | 71 |
| 5 | Steve Wallace | Floroy Jess | 2072.18 | 68 | – | 68 |
| 6 | Nan Lloyd | Binnaburra Ruffy (K) | 2120.21 | 67 | – | 67 |
| =7 | Ken Atherton | Ramulam Blue | 2165.22 | 61 | – | 61 |
| =7 | Nan Lloyd | Kumbark Pocket (K) | 2262.23 | 61 | – | 61 |
| 9 | Cree Monaghan | Graedawn Finn (K) | W2155.21 | 59 | – | 59 |
| 10 | Marianne Rogers | Marionvale Aykerra | W1872.14 | 56 | – | 56 |
| K = Kelpie |
Improver
Judged by Len Morton
| Place | Worker | Dog | Reg | 1st | Total |
| 1 | Gordon Curtis | Binnaburra Chloe (K) | W2206.21 | 83 | 83 |
| 2 | Steve Wallace | Floroy Jess | 2072.16 | 78 | 78 |
| 3 | Ken Atherton | Ramulam Kerry (K) | 2178.21 | 77 | 77 |
| =4 | Nan Lloyd | Kumbark Pocket (K) | 2262.23 | 74 | 74 |
| =4 | Cree Monaghan | Graedawn Finn (K) | W2155.21 | 74 | 74 |
| =6 | Sue Doherty | Echopark Apache | W2196.20 | 73 | 73 |
| =6 | Peter Doherty | Nolans Syd | W2286.23 | 73 | 73 |
| =8 | Rose Cassidy | Floroy Bella | W2185.22 | 71 | 71 |
| =8 | Steve Wallace | Rocky Roxie | W2164.22 | 71 | 71 |
| 10 | Terry Martino | Ramulam Tracker (K) | W2254.23 | 70 | 70 |
| K = Kelpie |
Open
Judged by Ken Ahterton
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | Grant Cooke | Grassvalley Palmer | 2100.20 | 97 | 95 | 192 |
| 2 | Simon Leaning | Marionvale Di | 2046 | 91 | 95 | 186 |
| 3 | Len Morton | Perangery Maudie | W2014.19 | 88 | 88 | 176 |
| 4 | Grant Cooke | Pendalup Gilbert | 2080.21 | 87 | 82 | 169 |
| 5 | Neil Kristiansen | Badgingarra Oscar | W2053.18 | 81 | 86 | 167 |
| 6 | Nan Lloyd | Kumbark Lexie (K) | 1982.17 | 85 | 77 | 162 |
| 7 | Simon Leaning | Marionvale Woody (K) | 2159 | 89 | 72 | 161 |
| 8 | Gordon Curtis | Binnaburra Marvin (K) | W2153.21 | 88 | 71 | 159 |
| 9 | Grant Cooke | Grassvalley Bluey | 1898 | 85 | 71 | 156 |
| 10 | Peter Doherty | Ramulam Cork (K) | W2177.21 | 84 | 52 | 136 |
| =11 | Gordon Curtis | Kumbark Tina (K) | W1854.14 | 80 | – | 80 |
| =11 | Grant Cooke | Grassvalley Grace | 2259.23 | 80 | – | 80 |
| =11 | Neil Kristiansen | Badgingarra Indigo | W2047.18 | 80 | – | 80 |
| K = Kelpie |










