Report Nic Ford
Images Nic Ford, Nan Lloyd, Karyn Buller

Held at the Corrigin Agricultural Show on Saturday 13th September, 2025.
Perth & Avon Working Sheepdog Club.
Corrigin yard trial is a one day trial run in conjunction with the Corrigin show.
The sheep are never easy and this year was no exception. They burrowed into corners, reused to go up the draft or into the race and caused a few headaches for handlers.
However some dogs managed to work them and gain a reasonable score but there were few of those.
I’m sure most people enjoyed the challenge. As it was a one day trial, runs were restricted.
The weather was mostly quite pleasant but got a little windy in the afternoon.
Congratulations to Allan Dunn and Gogetta Thor, who not only won the Open event but also won the Yard dog of the year. At almost 11 years old, Thor is nearing the end of his career, but he still loves his work.
Allan also won the improver event with Barkervale Mate.
Well done also to Kane Harries and Marionvale Penny for winning the Encourage.
It is good to see some young people like Kane, and his brother Scott getting involved and doing very well.
Fraser Gordon won the Novice with Ellerslie Max. Fraser has not been trialling for very long, so it was a great effort.
Corrigin is always a relaxed enjoyable trial and being the last yard trial of the year it was a final opportunity to give the yard dogs a run around.



Encourage
| Place | Worker | Dogs Name | Reg. No. | Score |
| 1 | Harries, K | Marionvale Penny | 2210-22 | 54 |
| 2 | Ford, N | Dryandra Thunderstruck | W1960-18 | 49 |
| 3 | Longman, J | Daleview Shorty (K) | TBA | 43 |
| 4 | Gordon,R | Jyp (K) | W2241-22 | 39 |
| 5 | Harries, Sc | Luna | TBA | 36 |
| 6 | Hendry, C | Wyndora Badger (K) | 2247-23 | 22 |
Novice
| Place | Worker | Dogs Name | Reg. No. | Score |
| 1 | Gordon, F | Ellerslie Max | 2219-22 | 50 |
| 2 | Harries, Sh | Just Ali | 2214-23 | 48 |
| 3 | Harries, Sh | Rich Trixie | 2272-23 | 46 |
| =4 | Leaning, S | Marionvale Pete | 2223 | 41 |
| =4 | Edwards, A | Marionvale Sonny | W2248-21 | 41 |
| 6 | Lloyd, N | Kumbark Pocket (K) | 2262-23 | 39 |
| 7 | Armstrong, N | Yarralonga Arrow (K) | 2176 | 36 |
| =8 | Roberts, P | Macca (K) | W2277-19 | 35 |
| =8 | De Bijl, T | Daleview Zari (K) | W2122-21 | 35 |
| 10 | Lloyd, N | Ramulam Taj (K) | 2261-22 | 32 |
Improver
| Place | Worker | Dogs Name | Reg. No. | Score |
| 1 | Dunn, A | Barkervale Mate (K) | 2175 | 63 |
| 2 | Edwards, A | Marionvale Sonny | W2248-21 | 60 |
| =3 | Whyte, N | Yarralonga Digger (K) | W2152 | 49 |
| =3 | Gordon, F | Ellerslie Max | 2219-22 | 49 |
| 5 | Buller, K | Boonining Turbo (K) | W2065-19 | 42 |
| 6 | Crockford, L | Drycreek Zarin (K) | W2149 | 35 |
Open
| Place | Worker | Dogs Name | Reg. No. | Score |
| 1 | Dunn, A | Gogetta Thor (K) | 1966-15 | 79 |
| 2 | De Bijl, T | Daleview Wally | W1967-17 | 71 |
| 3 | Armstrong, N | Yarralonga Opal (K) | 2011 | 68.5 |
| 4 | Leaning, S | Yarrabee Jack (K) | 2157 | 68 |
| 5 | Harries, Sh | Just Coke | 2208-22 | 64 |
| 6 | Dunn, A | Barkervale Mate (K) | 2175 | 63 |
| 7 | Roberts, P | Dunn’s Small Change (K) | 2056-19 | 54 |
| 8 | Harries, H | Just Buster | 2209-22 | 50 |
| =9 | Dunn, A | Dunn’s Chopper (K) | 2066-10 | 43 |
| =9 | Buller, K | Taworri Clancy (K) | W2174-22 | 43 |
| 11 | Buller, K | Boonining Turbo (K) | W2065-19 | 42 |
| 12 | Harries, H | Waterlea Tas | 1871-15 | 39 |











