Photos byLea Scadden and Simon Wallace

Held at Edwards Ag’ farm, Beverley
October 22nd – 25th, 2026.
Perth Avon Working Sheepdog club.
The last Perth Avon event for this year was held at their home ground on the Edwards’ farm at Beverley.
Weather was cold and squally, reminding us that summer as not quite arrived yet.
The event held over four days, using sheep from the property.
He sheep live up in the hills surrounding the property and are used to running free. Once down on the flats they settled into their task very well. They are used to being worked by dogs and worked very nicely for the dogs at this event.
Anna Edwards, our host, not only provided the venue and the livestock but competed successfully as well, but prepared the kitchen fare and produced a barbeque dinner. Anna was presented with a gift in acknowledgement for her efforts.
Sunday’s yard finals were livestreamed on social media, around Australia, achieving over 600 views on the day.
Five competitors completed the Encourage Yard event, held at lunchtime on Saturday.
Kelly Coomber and Bohdi took first pace from C Pavey and Badgingarra Cooper.
Congratulations to all the encourage competitors.
The Novice Utility event held a four-dog final with Hayden Harries with Just Coke 97 -90 -187 narrowly beating Nan Lloyd with Binnaburra Ruffy on 87 – 98 – 185. The maximum points for each run were 110 points.
The Open Utility ran a twelve-dog final.
Shelby Harries with Riche Dig scored 98 – 90 – 188 from Neil Kristiansen with Badgingarra Wilson scoring 97 – 75 – 172. The maximum points for each run were 110 points.
Shelby Harries, this time with Riche Trixie, took first place in the Novice Yard event scoring 55 – 50 – 105, taking out a very close score from Tanya de Bijl with Daleview Zari who scored 54 -50 – 104, after a six-dog final. Scores were out of a possible 60.
Neil Kristiansen with Badgingarra Wilson 89 – 88 – 177 points, won the Improver event by eight points from Nan Lloyd with Ramulam Taj scoring 86 – 83 – 169, after a five-dog final.
Jason Crockford took his favorite dog Buntal Bull to tie scores in the Open Yard event, with all-time favorite Allan Dunn with Dunn’s Chopper.
Both competitors completed a runoff with Jason and bull narrowly beating Allan and Chopper.
Bull scored 85 – 96 – 97 – 278 over Chopper’s 88 – 93 – 94 – 275.
An exciting finish to the regular Yard and Utility season with only the State Championships at Kendenup left to go.
Congratulations to all competitors.







Encourage
| Place | Worker | Dogs Name | Registration |
| 1 | Coomber, K | Bohdi | 2354-24 |
| 2 | Pavy, C | Badgingarra Cooper | W2355-25 |
| 3 | Quigley, T | Ruby | W2397-23 |
| 4 | Ford, N | Dryandra Thunderstruck | W1960-18 |
| 5 | Longman, J | Daleview Shorty | TBA |
Novice Utility
Judged by Rod Forsyth
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Harries, H | Just Coke | W2208-22 | 97.0 | 90.0 | 187.0 | |
| 2 | Lloyd, N | Binnaburra Ruffy | 2120-21 | 87.0 | 98.0 | 185.0 | |
| 3 | Leaning, S | Marionvale Pete | 2223 | 97.0 | 84.0 | 181.0 | |
| 4 | Harries, S | Riche Trixie | W2272-24 | 99.0 | 79.0 | 178.0 | |
| 5 | Leaning, S | Marionvale Kipper | 2279 | 84.0 | 84.0 | ||
| 6 | Harries, S | Riche Dig | W2339-24 | 82.0 | 82.0 | ||
| 7 | Kristiansen, N | Ramulam Ernie | 2297 | 81.0 | 81.0 | ||
| 8 | Leaning, S | Dryandra Thunderstruck | W1960-18 | 80.0 | 80.0 | ||
| 9 | Lloyd, N | Ramulam Taj | 2261-22 | 76.0 | 76.0 | ||
| 10 | Crockford, L | Drycreek Zarin | 2149 | 75.0 | 75.0 |
Open Utility
Judged by Richard McGuire
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Harries, S | Riche Dig | W2339-24 | 98.0 | 90.0 | 188.0 | |
| 2 | Kristiansen, N | Badgingarra Wilson | 2172 | 97.0 | 75.0 | 172.0 | |
| 3 | Curtis, G | Binaburra Marvin | W2153-21 | 77.0 | 94.0 | 171.0 | |
| 4 | Leaning, S | Marionvale Pete | 2223 | 91.0 | 78.0 | 169.0 | |
| 5 | Buller, K | Taworri Clancy | W2174-22 | 82.0 | 86.0 | 168.0 | |
| 6 | Leaning, S | Marionvale Kipper | 2279 | 81.0 | 84.0 | 165.0 | |
| 7 | Leaning, S | Marionvale Di | 2046 | 97.0 | 66.0 | 163.0 | |
| 8 | Harries, S | Just Ali | W2214-23 | 82.0 | 72.0 | 154.0 | |
| 9 | Harries, H | Just Coke | W2208-22 | 76.0 | 70.0 | 146.0 | |
| 10 | Lloyd, N | Kumbark Pocket | 2262-23 | 76.0 | 49.5 | 125.5 | |
| 11 | Harries, H | Just Buster | W2209-22 | 88.0 | SCR | 88.0 | |
| 12 | Kristiansen, N | Badgingarra Oscar | 2053-18 | 81.0 | RTD | 81.0 |
Novice Yard
Judged by
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Harries, S | Riche Trixie | W2272-24 | 55 | 50.0 | 105.0 | |
| 2 | De Bijl, T | Daleview Zari | W2122-21 | 54 | 50.0 | 104.0 | |
| 3 | Edwards, A | Marionvale Sonny | W2248-21 | 53 | 50.0 | 103.0 | |
| 4 | Lloyd, N | Ramulam Taj | 2261-22 | 53 | 46.0 | 99.0 | |
| 5 | Buller, K | Yarralonga Bekka | W2369-23 | 54 | 41.0 | 95.0 | |
| 6 | Leaning, S | Dryandra Thunderstruck | W1960-18 | 53 | 41.0 | 94.0 | |
| 7 | Crockford, L | Drycreek Zarin | 2149 | 52 | 52.0 | ||
| 8 | De Bijl, T | Daleview Pearl | W2073-20 | 48 | 48.0 | ||
| 9 | Kristiansen, N | Ramulam Ernie | 2297 | 46 | 46.0 | ||
| =10 | Kristiansen, N | Badgingarra Oscar | 2053-18 | 44 | 44.0 | ||
| =10 | McGuire, R | Mac’s Lilly | TBA | 44 | 44.0 |
Improver Yard
Judged by Richard McGuire
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Kristiansen, N | Badgingarra Wilson | 2172 | 89 | 88.0 | 177.0 | |
| 2 | Lloyd, N | Ramulam Taj | 2261-22 | 86 | 83.0 | 169.0 | |
| 3 | Harries, S | Riche Trixie | W2272-24 | 87 | 76.0 | 163.0 | |
| 4 | Buller, K | Boonining Turbo | W2065-19 | 84 | 78.0 | 162.0 | |
| 5 | Lloyd, N | Kumbark Lexy | 1982-17 | 85 | Rtd | 85.0 | |
| 6 | Curtis, G | Binnaburra Chloe | W2206-21 | 83.5 | 83.5 | ||
| 7 | Kristiansen, N | Badgingarra Oscar | 2053-18 | 78 | 78.0 | ||
| =8 | Harries, H | Olboa Pepsi | W2342-25 | 75 | 75.0 | ||
| =8 | Hendry, C | Wyndora Badger | 2247-23 | 75 | 75.0 | ||
| 10 | Crockford, L | Drycreek Zarin | 2149 | 72 | 72.0 |
Open Yard
Judged by Richard McGuire
| Place | Worker | Dogs Name | Registration | Score | Score 2 | Run Off | Total |
| 1 | Crockford, J | Buntal Bull | 2151 | 85 | 96.0 | 97.0 | 278.0 |
| 2 | Dunn, A | Dunn’s Chopper | 2066-19 | 88 | 93.0 | 94.0 | 275.0 |
| =3 | Curtis, G | Binaburra Marvin | W2153-21 | 84 | 96.0 | 180.0 | |
| =3 | Buller, K | Taworri Clancy | W2174-22 | 85 | 95.0 | 180.0 | |
| =5 | Leaning, S | Marionvale Woody | 2157 | 85 | 94.0 | 179.0 | |
| =5 | Harries, S | Riche Dig | W2339-24 | 86 | 93.0 | 179.0 | |
| =7 | Harries, H | Just Coke | W2208-22 | 82 | 96.0 | 178.0 | |
| =7 | Dunn, A | Gogetta Thor | 1966-15 | 92 | 86.0 | 178.0 | |
| 9 | Buller, K | Boonining Turbo | W2065-19 | 84 | 93.0 | 177.0 | |
| 10 | Harries, S | Just Ali | W2214-23 | 81 | 94.0 | 175.0 | |
| 11 | Kristiansen, N | Badgingarra Wilson | 2172 | 89 | 78.0 | 167.0 | |
| 12 | De Bijl, T | Ramulam Secret | W2004-18 | 75 | 78.0 | 153.0 | |
| 13 | Dunn, A | Barkervale Mate | 2175 | 75.0 | 75.0 | 150.0 |









