Photos by Lea Scaddon and Allison Archer

Held at the Edwards’ farm in Beverley
by the Perth Avon Working Sheep Dog Club.
Thursday 14th to Sunday 17th May, 2026.
This week we were back at Beverley on the Edwards’ farm for the fourth trial of the season.
The weather was fabulous with clear skies and mild temperatures. Ideal for dog trialing, but not good for farming. everyone needs some rain.
The sheep were from the farm. They were white tag ewes, and they knew where they were.
The dogs managed to handle them well in the open space however the sheep brought the battle to the obstacles and flatly refused to attempt to enter, preferring to stand up to the dogs or move across the entrance and circle around behind them. When they’d had enough, they would run off at speed leaving the dog behind.
The best dogs were able to settle the sheep but rarely made it past the bridge.
Friday night there was a buffet style dinner at the house which featured Supreme Pork. That was from the piglets which ran amuck at the let-out during the State Championship event last year. They were served with some fabulous wines from Wayfinder at Margaret River. Paul McArdle gave an introduction to the wines before dinner.
At this event we were able to broadcast the finals events live on social media. The feed was picked up in the eastern states and in the United Kingdom.
Thank you to the team, Jeremy Wallace on camera and Neil Whyte, the Golden Tonsils on the microphone.
The event was held with a Novice event followed by a combined Improver Open event. This gave us the opportunity to have a five-dog final for the Novice and the Improver.
There were fourteen dogs in the Open event as three dogs were tied for 12th place.
Shelby Harries judged the Novice event which was won by Neil Kristiansen with Ramulam Ernie 99 points from Nan Lloyd with Kumbark Pocket 91 points.
The Improver, judged by Grant Cooke was won by Neil Kristiansen with Badgingarra Belle on 117 points from Ken Atherton with Ramulam Blue on 72 points.
Grant Cooke again judged the Open final which was won by Simon Leaning and Marionvale Di on 163 points from Peter Gorman and Pendalup Steel on 149 points.
Jandoree Gizmo, the states legendary pull-off dog was on hand to catch and return the sheep to the let out. Thank you Rick and Gizmo for managing the let out.




Encourage
Judged by Frank Sutherland
| Place | Worker | Dogs Name | Registration |
| 1 | Horder, N | Pilbara Indi | W2258-22 |
| 2 | McArdle, P | Marionvale Shadow | W2365-24 |
| 3 | Pollitt, B | Darcy | W2344-24 |
| 4 | Walden, B | Nolan’s Clyde | 2343-20 |
| 5 | Kristiansen, D | Badgingarra Ava | W2311 |
Novice
Judged by Shelby Harries
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | Kristiansen, N | Ramulam Ernie | 2297 | 49 | 50 | 99 |
| 2 | Lloyd, N | Kumbark Pocket | 2262-23 | 55 | 36 | 91 |
| 3 | Kristiansen, N | Badgingarra Belle | W2104 | 65 | X | 65 |
| 4 | Lloyd, N | Binnaburra Ruffy | 2120-21 | 59 | X | 59 |
| 5 | Gorman, P | Badgingarra John | W2192 | 53 | RTD | 53 |
| 6 | Atherton, K | Ramulam Annie | 2195-22 | 45 | – | 45 |
| =7 | Martino, T | Ramulam Tracker | W2254-23 | 39 | – | 39 |
| =7 | Harries, H | Just Coke | W2208-22 | 39 | – | 39 |
| 9 | Kristiansen, N | Badgingarra Beau | W2103 | 37 | – | 37 |
| 10 | Gorman, P | Monty | W2361 | 32 | – | 32 |
Improver
Judged by Grant Cooke
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | Kristiansen, N | Badgingarra Belle | W2104 | 69 | 48 | 117 |
| 2 | Atherton, K | Ramulam Blue | 2165-22 | 72 | DQ | 72 |
| 3 | McArdle, P | Marionvale Shadow | W2365-24 | 50 | X | 50 |
| 4 | Leaning, S | Olboa Gin | W2313 | 43 | DQ | 43 |
| 5 | Harries, S | Just Ali | W2214-23 | 42 | RTD | 42 |
| 6 | Lloyd, N | Binnaburra Ruffy | 2120-21 | 41 | – | 41 |
| 7 | Harries, S | Claire | W2340-21 | 39 | – | 39 |
| 8 | Ford, N | Dryandra Thunderstruck | W1960-18 | 38 | – | 38 |
| 9 | Harries, H | Just Coke | W2208-22 | 37 | – | 37 |
| 10 | Curtis, G | Binnaburra Banjo | W2285-23 | 36 | – | 36 |
Open
Judged by Grant Cooke
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | Leaning, S | Marionvale Di | W2046 | 83 | 80 | 163 |
| 2 | Gorman, P | Pendalup Steel | 1830 | 84 | 65 | 149 |
| 3 | Kristiansen, N | Badgingarra Oscar | 2053-18 | 65 | 75 | 140 |
| 4 | Solomon, I | Perangery Trish | W1925-16 | 60 | 73 | 133 |
| 5 | Martino, T | Marionvale Bo | W2083-19 | 57 | 40 | 97 |
| 6 | Gorman, P | Badgingarra Missy | 2158 | 90 | X | 90 |
| 7 | Leaning, S | Marionvale Woody | 2159 | 55 | 25 | 80 |
| 8 | Atherton, K | Ramulam Prickles | 2079-20 | 52 | 27 | 79 |
| 9 | Atherton, K | Ramulam Blue | 2165-22 | 72 | RTD | 72 |
| 10 | Gorman, P | Pendalup Lucy | 2015 | 64 | RTD | 64 |
| 11 | Lloyd, N | Kumbark Lexy | 1982-17 | 61 | RTD | 61 |
| 12 | De Bijl, T | Daleview Wally | W1967-17 | 58 | RTD | 58 |
| 13 | Leaning, S | Marionvale Kipper | W2279 | 52 | DQ | 52 |
| 13 | Rogers, M | Amarillo Artimyst | WA1986 | 52 | X | 52 |













