Photos Karyn Buller

Held at Wagin Woolorama show grounds.
by the Central Districts Working Sheepdog club.
5th – 7th March, 2026
During our summer break several members have travelled east to compete in National events in Victoria and the ACT. They have been competing well and we wish them good luck for the last events and a safe trip home.
Here we are again, the first event for the season here in the west. We were at the Wagin Woolorama Show.
The ground staff have watered the trial ground, so we had a lovely green arena to work on. It was a bit of a treat for this time of the year.
The weather on Thursday was bright and sunny then got hotter for Friday and Saturday.
The events were run as a Novice Class and a combined Improver/Open class.
The Novice began early on Thursday morning, finishing in the afternoon. The Improver/Open began straight away and was finished on Friday afternoon.
On Saturday the Open finals were able to be run in the cooler part of the day, finishing before lunchtime. Several people were invited to work their dogs on the ground as a demonstration of the art of managing a sheepdog for the entertainment of the crowd.
This was followed up with the dog high-jump event and then presentations.
Sheep for this event were blue-tag, 4-year-old ewes. They were from a very large flock and didn’t care too much for the dogs.
There were quite a few first time and inexperienced dogs competing which produced a large number of retirements and crosses. The cunning old ewes took every opportunity to get the better of the dogs.
The novice top spots were the domain of the ladies, Karyn Buller taking 1st and 3rd with Boonining Meg and Tawori Clancy, Nan Lloyd 2nd and =4th with Kumbark Rumble and Binnaburra Ruffy and Shelby Harries =4th with Just Ali.
Per Einarrson took the win in the Improver with Bellview Lexie, from Steve Wallace and Rocky Roxie.
The Open was won by Grant Cooke with Grassvalley Bluey from Gordon Curtis and Binnaburra Chloe.
A big thankyou to the members of the Central Districts Working Sheepdog club who worked tirelessly to make the magic happen.



Novice
Judged by Neil (Bucket) Eastough
| Place | Worker | Dog | Reg | Total | |
| 1 | K Buller | Boonining Meg (K) | 83 | ||
| 2 | N Lloyd | Kumbark Rumble (K) | 2263-23 | 79 | |
| 3 | K Buller | Tawori Clancy (K) | W2174-22 | 76 | |
| =4 | N Lloyd | Binnaburra Ruffy (K) | 2120-21 | 74 | |
| =4 | S Harries | Just Ali | 2214-23 | 74 | |
| 6 | P Gorman | Badgingarra John | 2192 | 73 | |
| =7 | N Kristiansen | Badgingarra Beau | W2103-21 | 59 | |
| =7 | C Moir | Rocky Keelie | W2186-22 | 59 | |
| 9 | N Lloyd | Kumbark Pocket (K) | 2262-23 | 56 | |
| 10 | P Roberts | Badgingarra Dave | 2298 | 48 |
Improver Final
Judged by Rod Forsyth
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | P Einarrson | Bellview Lexie | 2205-22 | 80 | 68 | 148 |
| 2 | St Wallace | Rocky Roxie | W2164-22 | 71 | 56 | 127 |
| 3 | H Harries | Just Coke | 2208-22 | 72 | 31 | 103 |
| 4 | R Smith | Boonining Duck (K) | 2092-20 | 82 | RTD | 82 |
| 5 | S Harries | Just Ali | 2214-23 | 68 | RTD | 68 |
| 6 | H Harries | Marionvale Penny | 2210-22 | 60 | – | 60 |
| 7 | C Hull | Olly (K) | W2307 | 55 | – | 55 |
| 8 | T Martino | Ramulam Tracker (K) | W2254-23 | 52 | – | 52 |
| 9 | N Lloyd | Kumbark Pocket (K) | 2262-23 | 50 | – | 50 |
| 10 | P Einarrson | Bellview Sadie | 2265-23 | 48 | – | 48 |
Open Final
Judged by Rod Forsyth
| Place | Worker | Dog | Reg | 1st | 2nd | Total |
| 1 | G Cooke | Grassvalley Bluey | 1898 | 89 | 83 | 172 |
| 2 | G Curtis | Binnaburra Chloe (K) | W2206-21 | 88 | 68 | 156 |
| 3 | T Crozier | Akoonah Billy | W2142-21 | 69 | 80 | 149 |
| 4 | S Harries | Just Ali | 2214-23 | 68 | 80 | 148 |
| 5 | G Curtis | Binnaburra Marvin (K) | W2153-21 | 80 | 60 | 140 |
| 6 | St Wallace | Rocky Roxie | W2164-22 | 71 | 62 | 133 |
| 7 | R Smith | Boonining Duck (K) | 2092-20 | 82 | 45 | 127 |
| 8 | T Martino | Marionvale Bo (K) | W2093-16 | 62 | 58 | 120 |
| 9 | P Einarrson | Bellview Lexie | 2205-22 | 80 | 26 | 106 |
| 10 | G Cooke | Grassvalley Grace | 2259-23 | 86 | RTD | 86 |
| 11 | P Gorman | Pendalup Lucy | 2015 | 81 | X | 81 |
| 12 | H Harries | Just Coke | 2208-22 | 72 | X | 72 |









