Photos Karyn Buller, Nic Ford & Simon Wallace

Held by Perth Avon Working Sheepdog Club at Beverley
Thursday 15th – Sunday 18th May , 2025.
The 2025 Hypro Yard and Utility State Championships were held at Beverly, 133 kms Southeast of Perth, on the Edwards Ag farm hosted by Anna Edwards.
The event was run by the Perth & Avon Working Sheepdog club.
The weather held up beautifully, fresh in the morning with bright sunny days. Unfortunately, the lack of good rain in the area gave us a dry and dusty ground. We are hoping winter rain arrives soon.
The sheep for the event were from the farm. They were blue tag wethers which worked nicely in the arena but were tough and testing in the yards.
The Open Utility was won by Simon Leaning with the remarkable Marionvale Di who took the win from her kennel mate Marionvale Woody, who was the high scoring dog from the first round, also run by Simon Leaning.
Marionvale Di has now won the Open Utility two years in a row and was runner up in 2023 behind her kennel mate, Marionvale Chip who won that year.
The Open Yard event was won by Ken Atherton with Ramulam Charlie who was one point ahead of Nigel Armstrong and Yarralonga Scope in what was an exciting final.
Ken qualified to represtent Western Australia at the the national yard trial next year.
Dog of the Year standings
Utility: Badgingarra Wilson (Neil Kristiansen) 22 points
Ramulam Prickles (Ken Atherton) 20 points
Marionvale Di (Simon Leaning) 15 points.
Yard: Ramulam Charlie (Ken Atherton) 27 points
Gogetta Thor (Allan Dunn) 23 points
Yarralonga Scope (Nigel Armstrong) 20 points
Congratulations to all the place getters. The full results are listed below.






Novice Yard
Judged by Karyn Buller
Max Score 100
Place | Worker | Dog | Reg # | Score |
1 | Harries, S | Just Coke | W2208-22 | 46 |
2 | Martino, T | Marionvale Bo (K) | W2093-19 | 37 |
3 | Buller, K | Taworri Clancy (K) | W2174-22 | 36 |
4 | Harries, S | Marionvale Penny | W2210-22 | 35 |
=5 | Lloyd, N | Ramulam Taj (K) | 2261-22 | 34 |
=5 | Edwards, A | Marionvale Sonny | TBA | 34 |
7 | Kristiansen, N | Pendalup Indigo | W2047-18 | 32 |
8 | Armstrong, N | Yarralonga Arrow (K) | 2176 | 31 |
9 | Boyle, T | Boylee Cournel | 1882-14 | 25 |
10 | Lloyd, N | Kumbark Pocket (K) | 2262-23 | 24 |
Novice Utility
Judged by Karyn Buller
Max Score 115
Place | Worker | Dog | Reg # | Score |
1 | Herbert, T | Marionvale Morton | 2154-21 | 79 |
2 | Lloyd, N | Ramulam Taj (K) | 2261-22 | 61 |
3 | Harries, S | Marionvale Penny | W2210-22 | 57 |
=4 | Curtis, G | Binnaburra Marvin (K) | W2153-21 | 54 |
=4 | Harries, S | Just Coke | W2208-22 | 54 |
6 | Lloyd, N | Binnaburra Ruffy (K) | 2120-21 | 53 |
7 | Forsyth, R | Yarralonga Forrest (K) | 2171-21 | 51 |
8 | Buller, K | Boonining Turbo (K) | W2065-19 | 47 |
9 | Whyte, N | Yarralonga Digger (K) | W2152-21 | 44 |
10 | Lloyd, N | Kumbark Pocket (K) | 2262-23 | 42 |
Improver Yard
Judged by Richard McGuire
Max Score 100
Place | Worker | Dog | REG | Round 1 | Round 2 | Total |
1 | Harries, S | Just Coke | W2208-22 | 93 | 93 | 186 |
2 | Curtis, G | Binnaburra Marvin (K) | W2153-21 | 93 | 90 | 183 |
3 | Dunn, A | Bakervale Mate (K) | 2175 | 92 | 88 | 180 |
4 | Kristiansen, N | Pendalup Indigo | W2047-18 | 91 | 85 | 176 |
=5 | Eastough, N | Easties Ziggy | W1926-17 | 82 | 90 | 172 |
=5 | Lloyd, N | Binnaburra Ruffy (K) | 2120-21 | 86 | 86 | 172 |
=7 | Buller, K | Boonining Turbo (K) | W2065-19 | 81 | – | 81 |
=7 | Kristiansen, N | Badgingarra Wilson (K) | 2172 | 81 | – | 81 |
9 | Kristiansen, N | Badgingarra Maggie | 2054-19 | 79 | – | 79 |
10 | Whyte, N | Yarralonga Digger (K) | W2152-21 | 77 | – | 77 |
Open Yard
Judged by Richard McGuire
Max Score 100
Place | Worker | Dog | REG | Round 1 | Round 2 | Total |
1 | Atherton, K | Ramulam Charlie (K) | 2020-18 | 94 | 96 | 190 |
2 | Armstrong, N | Yarralonga Scope (K) | 1893 | 95 | 94 | 189 |
3 | Atherton, K | Ramulam Prickles (K) | 2079-19 | 96 | 91 | 187 |
4 | Leaning, S | Marionvale Di | 2046 | 92 | 94 | 186 |
=5 | Forsyth, R | Kumbark Todd (K) | 1947 | 94 | 91 | 185 |
=5 | Dunn, A | GoGetta Thor (K) | 1966-15 | 88 | 97 | 185 |
7 | Dunn, A | Dunn’s Chopper (K) | 2066-19 | 90 | 94 | 184 |
8 | Curtis, G | Binnaburra Marvin (K) | W2153-21 | 93 | 85 | 178 |
9 | Curtis, G | Kumbark Tina (K) | W1854-14 | 96 | 80 | 176 |
10 | Dunn, A | Bakervale Mate (K) | 2175 | 92 | 82 | 174 |
11 | Lloyd, N | Binnaburra Ruffy (K) | 2120-21 | 86 | 60 | 146 |
12 | Armstrong, N | Tumutvalley Roy (K) | 1739 | 93 | RTD | 93 |
Open Utility
Judged by Richard McGuire
Max Score 115
Place | Worker | Dog | REG | Round 1 | Round 2 | Total |
1 | Leaning, S | Marionvale Di | 2046 | 93 | 102 | 195 |
2 | Leaning, S | Marionvale Woody (K) | 2159 | 95 | 85 | 180 |
3 | Atherton, K | Ramulam Prickles (K) | 2079-19 | 72 | 104 | 176 |
4 | Atherton, K | Ramulam Charlie (K) | 2020-18 | 59 | 98 | 157 |
5 | Curtis, G | Binnaburra Marvin (K) | W2153-21 | 61 | 95 | 156 |
6 | Kristiansen, N | Badgingarra Wilson (K) | 2172 | 66.5 | 89 | 155.5 |
7 | Leaning, S | Marionvale Pete | 2223 | 69 | 82 | 151 |
8 | Buller, K | Taworri Clancy (K) | W2174-22 | 60 | 82 | 142 |
9 | Eastough, N | Easties Ziggy | W1926-17 | 62 | 63 | 125 |
10 | Harries, H | Waterlea Tas | W1871-15 | 66 | 58 | 124 |
11 | Lloyd, N | Kumbark Pocket (K) | 2262-23 | 67 | 53 | 120 |
12 | Curtis, G | Kumbark Tina (K) | W1854-14 | 57 | 62 | 119 |








