Report by Nan Lloyd
Images Simon Wallace & Nan Lloyd

Hosted by Pingelly Districts Working Sheepdog Club at Pingelly Sheepdog Grounds, Pingelly
Thursday 24th – Sunday 27th April, 2025
Record entries were received for the Pingelly Arena trial. 64 in the novice, 78 in the Improver and 104 in the open.
It was already a four-day trial but a ring off system was incorporated in the Improver and the Open in order to get through all the numbers in time.
The trial finished not long before dark on the Sunday.
The sheep for the novice were not easy. There were a fair few young dogs competing and they struggled with them.
There were only 14 scores in this event.
The same sheep were used for the improver, there were 16 scores in this event but as there was a ring off this lowered the number of possible scores.
The open event achieved 18 scores but once again there were many ring-offs.
The open sheep were a mix of different ages, that were also shorn at different times, so some worked well and some did not.
They were difficult to settle and had an aversion to the bridge.
Many handlers got this far but did not progress further.
There was a tie in the open, resulting in a runoff, won narrowly by Peter Gorman, over Ken Atherton.
It was a hard-fought win.
The weather was chilly for the Thursday and Friday but warmed up for the last two days. It was a relaxing trial, great food from the canteen, and lots of time for catching up and talking dogs.




Encourage
Judged by Frank Sutherland
Place | Worker | Dogs Name | Registration |
1 | Hull , Carolyn | Olly (K) | |
2 | Ormandy, Russell | Akoonah Billy | 2189 – 21 |
3 | Tournay, Peta | Bellview Jacob | 1937 – 17 |
Novice
Judged by Hayden Harries
Rank | Worker | Dogs Name | Registration | Score |
1 | Einarsson P | Karridowns Zoftie | W2077 – 21 | 78 |
2 | Lloyd N | Binnaburra Ruffy (K) | 2120 – 21 | 72 |
3 | Solomon I | Mac’s Sal | W2198 – 21 | 71 |
4 | Wallace Steve | Rocky Roxie | W2164 – 22 | 59 |
5 | Monaghan C | Graedawn Finn (K) | W2155 – 21 | 57 |
6 | Lloyd N | Kumbark Pocket (K) | 2262 – 23 | 56 |
7 | Whyte N | Yarralonga Digger (K) | W2152 – 21 | 50 |
8 | Kristiansen N | Badgingarra Beau | 2103 – 21 | 48 |
9 | Crozier T | Akoonah Billy | 2189 -21 | 45 |
10 | Atherton K | Ramulam Kerri (K) | 2178 – 21 | 38 |
Improver
Judged by Marianne Rogers
Place | Worker | Dog | Reg | 1st | 2nd | Total |
1 | Doherty, P | Ramulam Cork (K) | W2177 – 21 | 85 | 77 | 162 |
2 | Kristiansen N | Badgingarra Wilson (K) | 2172 | 79 | 63 | 142 |
3 | Einarsson P | Karridowns Zoftie | W2077 – 21 | 68 | 71 | 139 |
4 | Wallace Steve | Rocky Roxie | 2164 – 22 | 68 | 42 | 110 |
5 | Cassidy R | Nolans Shana | W1995 – 17 | 87 | Ret | 87 |
6 | Whyte N | Yarralonga Digger (K) | W2152 – 21 | 66 | RO | 66 |
7 | Rose B | Bellview Flier | 1794 – 14 | 65 | – | 65 |
8 | Whyte N | Whyte’s Special (K) | W2251 – 22 | 64 | – | 64 |
=9 | Smith R | Boonining Duck (K) | 2092 – 20 | 61 | – | 61 |
=9 | De Bijl T | Daleview Pearl (K) | W2073 – 20 | 61 | – | 61 |
Open
Judged by Jenny Atherton.
Finals Judged by Neil Kristiansen
Place | Worker | Dog | Reg | 1st | 2nd | Run Off | Total |
1 | Gorman P | Pendalup Lucy | 2075 | 80 | 76 | 79 | 235 |
2 | Atherton K | Ramulam Charlie (K) | 2020 – 18 | 77 | 79 | 76 | 232 |
3 | Cooke G | Pendalup Gilbert | 2180 – 22 | 85 | 63 | – | 148 |
4 | Cooke G | Grassvalley Grace | 2259 – 23 | 68 | 77 | – | 145 |
5 | Solomon I | Perangery Trish | W1925 | 64 | 76 | – | 140 |
6 | Gorman P | Coshie’s Dusty | 1988 | 68 | 67 | – | 135 |
7 | Atherton K | Ramulam Fella (K) | 1957 – 18 | 64 | 64 | – | 128 |
8 | Doherty, P | Ramulam Cork (K) | W2177 – 21 | 77 | 36 | – | 113 |
9 | Atherton K | Ramulam Prickles (K) | 2079 -20 | 73 | 39 | – | 112 |
10 | Einarsson P | Karridowns Zoftie | W2077 – 21 | 71 | 34 | – | 105 |
11 | Cooke G | Grassvalley Bluey | 1898 – 16 | 65 | 28 | – | 93 |
12 | Cooke G | Grassvalley Palmer | 2100 – 20 | 80 | DQ | – | 80 |
13 | Maynard F | Pendalup Nicki | 1955 | 65 | NPA | – | 65 |










