Report Nan lloyd
Images Nan Lloyd & Simon Wallace

Held at Holmbush Farm, Kellerberrin.
by the Northern Districts Working Sheepdog Association.
24th – 27th July 2025
State Representatives for the Ted Gaby Interstate challenge
Simon Leaning, Peter Gorman and Grant Cooke.
Holmbush is farmed by Rod and Judy Forsyth, a lovely spot just out of Kellerberrin, with views over the farming areas.
The sheep for the trial were black tag ewes, unpredictable and tricky.
In the novice, many people struggled to hold on to them. They were hard to settle and occasionally one of the sheep would just bolt for no reason whatsoever. There were 16 scores from 63 runs.
They did not improve much for the Imp/open and any dog that put a little to much pressure on them paid the penalty. They took aversion to the bridge and many people retired here or ran out of time.
On the morning of the last day they settled considerably, and most of the open finalists came from this section of the trial. In fact out of the last 26 runs only two dogs failed to score. There were 98 entries and 46 scores.
Weather on the Thursday was cold, windy and wet, but fined up for the Fri and Sat. A cracking frost Fri morning made things a little uncomfortable for a while. The rain and cold returned early Sunday Afternoon, just in time for the open final.
The final was a hard fought battle, and there were some high scores as the sheep settled even more with the rain. There were only 11 points separating the 13 open finalists.
This trial was also the decider for the State reps to compete at the Ted Gaby in the upcoming Supreme. Simon Leaning had already secured a spot bur, it was a battle for the other two places.
An open win secured Grant Cooke a spot, with Peter Gorman coming up to secure the other place in a very close competition.
Winner of the Patrons award was Peter Doherty and Ramulam Sixpence.





Encourage
Judged by Frank Sullivan
Place | Worker | Dogs Name | Registration |
1 | Peter Roberts | Lady | |
2 | Anna Edwards | Marionvale Sonny | W2248.21 |
3 | Peter Roberts | Jesse |
Novice
Judged by Brad Rose
Place | Worker | Dog | Reg | 1st | 2nd | Run-off | Total |
1 | Ivan Solomon | Macs Sal | W2198.212 | 78 | – | 78 | |
2 | Tara Herbert | Marionvale Morton | 2154.21 | 74 | – | 74 | |
3 | Cree Monaghan | Marionvale Jem (K) | W2249.22 | 71 | – | 71 | |
4 | Gibb MacDonald | Ellie | 2008.16 | 70 | – | 70 | |
5 | Neil Kristiansen | Ramulam Ernie (K) | TBA | 69 | – | 69 | |
6 | Cree Monaghan | Graedawn Finn (K) | W2155.21 | 67 | – | 67 | |
7 | Per Einarsson | Bellview Lexie | 2205.22 | 59 | – | 59 | |
=8 | Neil Kristiansen | Badgingarra Belle | W2104.21 | 57 | – | 57 | |
=8 | Tim Foster | Rocky Zoe | 2160 | 56 | – | 56 | |
9 | Terry Martino | Ramulam Tracker (K) | W2252.23 | 56 | – | 56 |
Improver
Judged by Wayne Hall
Place | Worker | Dog | Reg | 1st | 2nd | Run-off | Total |
1 | Per Einarsson | Karridowns Zoftie | 2077.21 | 77 | – | 77 | |
=2 | Peter Doherty | Ramulam Sixpence (K) | W2286.23 | 75 | – | 75 | |
=2 | Steve Wallace | Rocky Roxie | W2164.22 | 75 | – | 75 | |
4 | Rose Cassidy | Nolans Shana | W1995.17 | 68 | – | 68 | |
5 | Rose Cassidy | Badgingarra Zoe | 2089.20 | 61 | – | 61 | |
6 | Sue Doherty | Echopark Apache | W2196 | 60 | – | 60 | |
7 | Tara Herbert | Marionvale Chas | 2266.22 | 55 | – | 55 | |
8 | Simon Leaning | Marionvale Pete | 2223 | 54 | – | 54 | |
9 | Caroline Bell | Bellview Tug | 1961.18 | 53 | – | 53 | |
10 | Rose Cassidy | Floroy Bella | W2185.22 | 52 | – | 52 |
Open
Judged by Wayne Hall
Place | Worker | Dog | Reg | 1st | 2nd | Run-off | Total |
1 | Grant Cooke | Grassvalley Palmer | 2100.20 | 93 | 96 | 189 | |
2 | Simon Leaning | Marionvale Woody (K) | 2159 | 92 | 93 | 185 | |
3 | Peter Gorman | Badgingarra Missy | 2158 | 86 | 93 | 179 | |
=4 | Gordon Curtis | Binnaburra Marvin (K) | W2153.21 | 93 | 84 | 177 | |
=4 | Ken Atherton | Ramulam Prickles (K) | 2079.20 | 90 | 87 | 177 | |
6 | Lee Jamieson | Blyths Moss | T332 | 87 | 88 | 175 | |
7 | Ivan Solomon | Perangery Trish | W1925 | 88 | 86 | 174 | |
8 | Simon Leaning | Marionvale Di | 2046 | 86 | 87 | 173 | |
9 | Gordon Curtis | Kumbark Tina (K) | W1854.14 | 82 | 88 | 170 | |
10 | Peter Gorman | Pendalup Steel | 1830 | 83 | 81 | 164 | |
11 | Simon Leaning | Yarrabee Jack (K) | 2116 | 88 | 74 | 162 | |
12 | Peter Doherty | Ramulam Cork (K) | W2177.21 | 82 | 75 | 157 | |
13 | Nan Lloyd | Kumbark Lexie (K) | 1962.17 | 82 | RTD | 82 |









